4.1 | 4 | 3 nömrəli RİOEUGİŞM-2 | 1½ – 4½ | 1 | 3 nömrəli RİOEUGİŞM-1 | ||
1 | FM | Eynullayev Atilla | 1820 | 0 : 1 | IM | Suleymanli Aydin | 2202 |
2 | FM | Eynullayev Altay | 1953 | 0 : 1 | IM | Ahmadzada Ahmad | 2256 |
3 | Suleymanli Ismayil | 1416 | 0 : 1 | CM | Suleymanov Ali | 1366 | |
4 | CM | Mammadov Ziya | 1259 | 1 : 0 | Davudov Tunar | 1617 | |
5 | Rashidova Nargiz | 1260 | 0 : 1 | Jafarova Aysel | 1417 | ||
6 | WCM | Ismayilova Khanim | 1090 | ½ : ½ | Abdinova Narmin | 1621 | |
4.2 | 6 | HİRŞDK | 3 – 3 | 3 | Sumqayıt UGİŞM-1 | ||
1 | FM | Samadov Read | 2001 | 1 : 0 | CM | Ilyasli Ughur | 1892 |
2 | Azadaliyev Jahandar | 1602 | 1 : 0 | WCM | Ismayil Malak | 1812 | |
3 | Gurbanov Amin Novruz | 1316 | 0 : 1 | CM | Orujov Farid | 1481 | |
4 | Murvatov Jamil | 1162 | 0 : 1 | Rustamov Rustam | 1486 | ||
5 | Abbasova Zarifa | 1102 | 0 : 1 | WCM | Rzali Sabina | 1892 | |
6 | Huseynova Dinara | 1242 | 1 : 0 | Nuriyeva Nurtan | 1363 | ||
4.3 | 2 | 4 nömrəli İOEUGİŞM-1 | 6 – 0 | 5 | Sumqayıt UGİŞM-2 | ||
1 | FM | Manafov Vugar | 2172 | 1 : 0 | Hasanov Ali, Nadir | 1498 | |
2 | Talibov Shiroghlan | 1932 | 1 : 0 | Mammadov Shamil | 1455 | ||
3 | Ahmad Khagan | 1539 | 1 : 0 | Ahmadzada Huseyn | 1524 | ||
4 | Alizada Pasham | 1496 | 1 : 0 | Aghali Nahid | 1498 | ||
5 | WFM | Allahverdiyeva Ayan | 1752 | 1 : 0 | Karimli Aytaj | 1416 | |
6 | Huseynova Lala | 1374 | 1 : 0 | Rzali Leyla | 1282 | ||
4.4 | 26 | Premier School ŞK | 2½ – 3½ | 7 | Quba İOEUGİŞM | ||
1 | Asgarli Seyhun | 1169 | ½ : ½ | Seyidov Ibrahim | 1608 | ||
2 | Bayram Banu | 1064 | 1 : 0 | Hasanov Yusif | 1319 | ||
3 | Rahimov Agil | 1095 | 0 : 1 | Abasov Yusif | 1372 | ||
4 | Mammadova Zeynab | 1148 | 0 : 1 | Novruzov Aliakbar | 0 | ||
5 | Gambarova Havva | 0 | 1 : 0 | Beybutova Pikakhanim | 1383 | ||
6 | Asgarova Sona | 0 | 0 : 1 | Rahimova Aysel | 1470 | ||
4.5 | 14 | Şəki UGİŞM | 2 – 4 | 9 | 3 nömrəli RİOEUGİŞM-3 | ||
1 | CM | Suleymanli Suleyman | 1550 | 1 : 0 | CM | Aslanov Umid | 1754 |
2 | Hajialiyev Islam | 1241 | 0 : 1 | Kanli Alperen | 1614 | ||
3 | Karimli Yusif | 1250 | 1 : 0 | Baghirov Orkhan | 1263 | ||
4 | Gaffarli Ali | 0 | 0 : 1 | Farhadov Ali | 1023 | ||
5 | Allahverdili Ayan | 1186 | 0 : 1 | Naghiyeva Laman | 1147 | ||
6 | Adilova Turkan | 0 | 0 : 1 | Ismayilova Salbinaz | 1060 | ||
4.6 | 8 | Gəncə UGİŞM-1 | 5 – 1 | 21 | Mingəçevir UGİŞM | ||
1 | Garayev Ilyas | 1636 | 1 : 0 | Mustafayev Elvin | 0 | ||
2 | Aliyev Natik | 1428 | 1 : 0 | Aghayev Sanan | 0 | ||
3 | Bashirli Vahid | 1255 | 1 : 0 | Islamov Ali | 0 | ||
4 | Gurbanov Huseyn | 1098 | 1 : 0 | Mansurov Nijat | 1324 | ||
5 | WCM | Budagova Leyla | 1287 | 0 : 1 | Guliyeva Aydan | 1144 | |
6 | WCM | Bashirli Saadat | 1344 | 1 : 0 | Nasirova Lala | 1199 | |
4.7 | 10 | Gəncə UGİŞM-2 | 5½ – ½ | 22 | Şirvan UGİŞM-2 | ||
1 | Verdiyev Namig | 1585 | 1 : 0 | Hashimov Javanshir | 1387 | ||
2 | Gafarov Niyazi | 1373 | ½ : ½ | Hashimov Ilgar | 1219 | ||
3 | Hashimli Muhammad | 1214 | 1 : 0 | Abdullayev Rasul | 0 | ||
4 | Aliyev Ilgar | 1141 | 1 : 0 | Abdullayev Ahmad | 0 | ||
5 | Guliyeva Leyla | 1219 | 1 : 0 | Novruzova Sema | 0 | ||
6 | Alizada Aytan | 1177 | 1 : 0 | Maharramli Maryam | 0 | ||
4.8 | 24 | Şirvan UGİŞM-1 | 0 – 6 | 11 | Lənkəran UGİŞM-1 | ||
1 | Naghiyev Hafis | 1235 | 0 : 1 | Ahadzade Hajiali | 1641 | ||
2 | Soltanov Nihad | 1175 | 0 : 1 | Baghirov Ibrahim | 1349 | ||
3 | Allahverdili Allahverdi | 1093 | 0 : 1 | Azizov Ulvi | 1088 | ||
4 | Malikzade Habil | 0 | 0 : 1 | Guliyev Yunus | 1094 | ||
5 | Jamalova Yagut | 1016 | 0 : 1 | Aghayeva Gulsanam | 1303 | ||
6 | Khalilzade Zahra | 0 | 0 : 1 | Mammadli Nuray | 1166 | ||
4.9 | 12 | 4 nömrəli İOEUGİŞM-2 | 6 – 0 | 30 | 11 nömrəli UGİM-2 | ||
1 | Javadov Habil | 1451 | 1 : 0 | Jabrayilzada Araz | 0 | ||
2 | Abdulkarimli Eljan | 1478 | 1 : 0 | Abbasov Elgun | 0 | ||
3 | Orujov Hasan | 1171 | 1 : 0 | Hasanli Huseyn | 0 | ||
4 | Kardashaliyev Nicat | 1083 | 1 : 0 | Orujov Minad | 0 | ||
5 | Zeynalova Maryam | 1105 | 1 : 0 | Islamova Baghdagul | 1219 | ||
6 | Bakhshizada Asnad | 0 | 1 : 0 | Gadirli Masuma | 0 | ||
4.10 | 32 | Gəncə UGİŞM-3 | 3 – 3 | 13 | Göyçay UGİŞM | ||
1 | Aliyev Amin | 1049 | ½ : ½ | Mammadov Fagan | 1724 | ||
2 | Nazaraliyev Zahid | 0 | 0 : 1 | Shikhalizada Murad | 1393 | ||
3 | Jabbarov Nihat | 1145 | 1 : 0 | Aliyev Teyyub | 0 | ||
4 | Mustafa Muhammadali | 0 | 1 : 0 | Aliyev Kenan | 0 | ||
5 | Mustafa Zahra | 0 | 0 : 1 | Mammadli Zehra | 1118 | ||
6 | Gasimova Ayan | 0 | ½ : ½ | Bakhishli Banu | 0 | ||
4.11 | 44 | Cəlilabad UGİŞM | 1 – 5 | 15 | Ucar UGİŞM | ||
1 | Mukhtarli Fuad | 0 | 1 : 0 | Jamalov Sabuhi | 1194 | ||
2 | Eynullayev Nihad | 0 | 0 : 1 | CM | Jabbarli Ayhan | 1417 | |
3 | Salmanli Mirali | 0 | 0 : 1 | Nuri Tunjay | 1365 | ||
4 | Niftali Huseyn | 0 | 0 : 1 | Hajiyev Rahim | 0 | ||
5 | Guluzade Zeynab | 0 | 0 : 1 | Jamalova Nazrin | 1119 | ||
6 | Baghishova Nazrin | 0 | 0 : 1 | Naghi Maryam | 0 | ||
4.12 | 16 | 11 nömrəli UGİM-1 | 3 – 3 | 29 | Beyləqan UGİŞM | ||
1 | Mammadli Ilkin | 1343 | 1 : 0 | Mukhtarli Parvin | 1161 | ||
2 | Israilov Agil | 1603 | 1 : 0 | Pasiyev Omar | 1106 | ||
3 | Mehdili Rahman | 1015 | 0 : 1 | Karimov Kamal | 0 | ||
4 | Heybatli Mirzashah | 0 | 0 : 1 | Abbasov Emin | 0 | ||
5 | Bashirzada Sona | 0 | 1 : 0 | Karimzada Sara | 0 | ||
6 | Bakhishli Nazrin | 0 | 0 : 1 | Imraliyeva Aytaj | 0 | ||
4.13 | 62 | Yevlax UGİŞM-1 | 4½ – 1½ | 17 | Şəmkir UGİŞM | ||
1 | Musayev Amin | 0 | 1 : 0 | Abbasov Aydin | 1577 | ||
2 | Aghayev Elchin | 0 | 0 : 1 | Aliyev Ruslan | 1382 | ||
3 | Varshabov Namig | 0 | ½ : ½ | Jafarov Jeyhun | 0 | ||
4 | Alibayli Ziya | 0 | 1 : 0 | Zeynalabdiyev Khazar | 0 | ||
5 | Aliyeva Humay | 0 | 1 : 0 | Guliyeva Gular | 0 | ||
6 | Mehtiyeva Maleyka | 0 | 1 : 0 | Aliyeva Sema | 0 | ||
4.14 | 18 | Sumqayıt UGİŞM-3 | 3 – 3 | 43 | Balakən UGİŞM | ||
1 | Mahmudzade Yunis | 1319 | 1 : 0 | Hajiyev Ilham | 0 | ||
2 | Farzaliyeva Shams | 1074 | ½ : ½ | Hasanov Omar | 0 | ||
3 | Babayev Tunar | 0 | 0 : 1 | Mehdiyev Shamsaddin | 0 | ||
4 | Jafarli Aziz | 1167 | 0 : 1 | Samanov Elgun | 0 | ||
5 | Ismayil Seljan | 1334 | ½ : ½ | Chantayeva Roya | 0 | ||
6 | Yaraliyeva Nuray | 1040 | 1 : 0 | Abdullayeva Fatima | 0 | ||
4.15 | 63 | Yevlax UGİŞM-2 | 1 – 5 | 19 | 4 nömrəli İOEUGİŞM-3 | ||
1 | Mammadov Khatai | 0 | 0 : 1 | Hashimov Ahmadagha | 1386 | ||
2 | Dadashov Rasul | 0 | 0 : 1 | Gadirov Subhan | 1351 | ||
3 | Safarli Kamal | 0 | 0 : 1 | Namazov Orkhan | 1105 | ||
4 | Babazade Mahammad | 0 | 0 : 1 | Hummatov Safa | 0 | ||
5 | Jafarli Sevdaye | 0 | 1 : 0 | Gojayeva Narmin | 1060 | ||
6 | Alizade Fidan | 0 | 0 : 1 | Khalilli Ayla | 0 | ||
4.16 | 57 | Şabran UGİŞM | 4½ – 1½ | 27 | Lənkəran UGİŞM-2 | ||
1 | Khalilov Namik | 0 | 1 : 0 | Huseynov Nihad | 1189 | ||
2 | Mahmudov Shahin | 0 | 0 : 1 | Dadashov Ilkin | 1114 | ||
3 | Mahmudov Shaig | 0 | ½ : ½ | Alizade Ulvi | 0 | ||
4 | Safaraliyev Elnur | 0 | 1 : 0 | Huseynzade Zhala | 0 | ||
5 | Agharzayeva Reyhan | 0 | 1 : 0 | Babayeva Asna | 1117 | ||
6 | Seferaliyeva Nurtac | 0 | 1 : 0 | Shukurova Khadija | 0 | ||
4.17 | 52 | Qəbələ UGİŞM-1 | 3 – 3 | 61 | Yadımlı UGİŞM | ||
1 | Mammadov Fuad | 0 | 0 : 1 | Salifli Mirmehdi | 1167 | ||
2 | Aliyev Farhad | 0 | 1 : 0 | Garakhanov Murad | 0 | ||
3 | Babayev Mahammad | 0 | 0 : 1 | Rzazade Yusif | 0 | ||
4 | Karimov Nihad | 0 | 1 : 0 | Badirzade Rza | 0 | ||
5 | Babayeva Ruhangiz | 0 | 0 : 1 | Babazade Khanim | 0 | ||
6 | Karimli Duygu | 0 | 1 : 0 | Najafli Ilknur | 0 | ||
4.18 | 20 | Masallı UGİŞM | 5 – 1 | 47 | İmişli UGİŞM | ||
1 | Talibzada Mirseyyidali | 1608 | 1 : 0 | Karimli Miralim | 0 | ||
2 | Akbarov Nuran | 1243 | 1 : 0 | Ahmadov Ruslan | 0 | ||
3 | Huseynzade Heydar | 0 | 1 : 0 | Abdullayev Elchin | 0 | ||
4 | Sadigzade Miryusif | 0 | 1 : 0 | Huseynov Elman | 0 | ||
5 | Guliyeva Zeynab | 0 | 1 : 0 | Salimzada Shalala | 0 | ||
6 | Aghajanova Lala | 0 | 0 : 1 | Abasli Nargiz | 0 | ||
4.19 | 41 | Ağdaş UGİŞM | 4 – 2 | 23 | Samux UGİŞM | ||
1 | Mammadzada Rizvan | 0 | 0 : 1 | Taghizade Subhan | 1223 | ||
2 | Latifli Farrukh | 0 | 1 : 0 | Alizade Khudu | 0 | ||
3 | Bakirov Omar | 0 | 1 : 0 | Aliyev Semural | 0 | ||
4 | Gojayev Osman | 0 | 1 : 0 | Huseynli Mutallim | 0 | ||
5 | Pashayeva Khadija | 0 | 0 : 1 | Mammadova Aytaj | 1352 | ||
6 | Amirli Zahra | 0 | 1 : 0 | Rzayeva Konul | 0 | ||
4.20 | 42 | Ağsu UGİŞM | 2 – 4 | 25 | Xocavənd UGİŞM | ||
1 | Hasanov Ali | 0 | 0 : 1 | Tahirov Abbas | 1171 | ||
2 | Panahov Agil | 0 | 0 : 1 | Gulaliyev Umid | 0 | ||
3 | Naghiyev Emin | 0 | 0 : 1 | Aliyev Sinan | 0 | ||
4 | Islamov Mahammad | 0 | 1 : 0 | Azizov Kenan | 0 | ||
5 | Ganbarova Ganira | 0 | 0 : 1 | Tahirova Fidan | 1348 | ||
6 | Nasirova Narmin | 0 | 1 : 0 | Rahimova Elmira | 0 | ||
4.21 | 28 | Ağcabədi UGİŞM | 2 – 4 | 51 | Oğuz UGİŞM | ||
1 | Abdullayev Jahid | 1300 | 1 : 0 | Aghakishi Ramal | 0 | ||
2 | Aliyev Ramal | 0 | 0 : 1 | Safaraliyev Ali | 0 | ||
3 | Abdullayev Murad | 0 | 0 : 1 | Safaraliyev Ibrahim | 0 | ||
4 | Aliyev Nijat | 0 | 0 : 1 | Yusifli Raul | 0 | ||
5 | Guliyeva Gulustan | 0 | 0 : 1 | Azizli Aysu | 0 | ||
6 | Abishova Maryam | 0 | 1 : 0 | Azizli Jansu | 0 | ||
4.22 | 48 | Neftçala UGİŞM-1 | 1½ – 4½ | 31 | Zəngilan UGİŞM | ||
1 | Rizvanov Sultan | 0 | ½ : ½ | Jabbarov Azer | 0 | ||
2 | Abdullazada Allahyar | 0 | 0 : 1 | Baghirov Mahammad | 1205 | ||
3 | Nazarov Agharza | 0 | 0 : 1 | Safarov Farid | 0 | ||
4 | Huseynov Mirazar | 0 | 1 : 0 | Badalov Osman | 0 | ||
5 | Ismayilzada Khadija | 0 | 0 : 1 | Mammadova Inayat | 0 | ||
6 | Pashazada Nuray | 0 | 0 : 1 | Ismayilzada Lala | 0 | ||
4.23 | 50 | Neftçala UGİŞM-3 | 1½ – 4½ | 33 | Qax UGİŞM | ||
1 | Aliyev Subhan | 0 | 0 : 1 | Karimov Shovkat | 1006 | ||
2 | Sadigli Fakhraddin | 0 | 0 : 1 | Jumayev Farda | 1090 | ||
3 | Gafarli Mirteyyub | 0 | 0 : 1 | Afandiyev Abdusalam | 1006 | ||
4 | Mammadli Ugur | 0 | 1 : 0 | Mahmudov Oruj | 1090 | ||
5 | Hasanli Aisha | 0 | ½ : ½ | Mutallibova Gulay | 0 | ||
6 | Ismayilzada Fatima | 0 | 0 : 1 | Halilli Ayan | 0 | ||
4.24 | 53 | Qəbələ UGİŞM-2 | 3 – 3 | 35 | Zaqatala UGİŞM | ||
1 | Almammadov Samir | 0 | 1 : 0 | Mustafayev Amir | 0 | ||
2 | Abdulkarimli Umid | 0 | 0 : 1 | Suleymanov Hummat | 1183 | ||
3 | Isgandarli Isgandar | 0 | 1 : 0 | Gurbanov Gurban Nazir | 0 | ||
4 | Shirinov Sunay | 0 | 0 : 1 | Muradova Asmar | 0 | ||
5 | Almammadova Fidan | 0 | 1 : 0 | Muradova Zarifa | 0 | ||
6 | Jabbarli Fidan | 0 | 0 : 1 | Muradova Fatima Natig Q. | 0 | ||
4.25 | 36 | Şamaxı UGİŞM | 5 – 1 | 54 | Qəbələ UGİŞM-3 | ||
1 | Samadov Asif | 0 | 1 : 0 | Khalilov Ahmad | 0 | ||
2 | Samadov Kanan | 0 | 0 : 1 | Mirzaliyev Ismayil | 0 | ||
3 | Abzarov Aykhan | 0 | 1 : 0 | Mahmudzade Omar | 0 | ||
4 | Babayev Omar | 0 | 1 : 0 | Zeynalov Asif | 0 | ||
5 | Shiraliyeva Aytaj | 1177 | 1 : 0 | Khalilova Aisham | 0 | ||
6 | Ahmadova Sulhane | 0 | 1 : 0 | Ismayilova Nuray | 0 | ||
4.26 | 38 | Astara UGİŞM | 5 – 1 | 59 | Tovuz UGİŞM | ||
1 | Fatullayev Yusif | 1007 | 1 : 0 | Rustamov Tayyar | 0 | ||
2 | Salimzade Ali | 0 | 1 : 0 | Hajizade Ramil | 0 | ||
3 | Salimzade Ramiz | 0 | 1 : 0 | Hajizada Hasan | 0 | ||
4 | Aliyev Vurghun | 0 | 1 : 0 | Suleymanli Jahid | 0 | ||
5 | Salmanova Simara | 0 | 0 : 1 | Huseynova Zarifa | 0 | ||
6 | Fatullazade Konul | 0 | 1 : 0 | Rustamli Narmin | 0 | ||
4.27 | 56 | Sabirabad UGİŞM | 3 – 3 | 39 | 11 nömrəli UGİM-3 | ||
1 | Alizade Ali Vadar | 0 | 0 : 1 | Amiraslanli Subhan | 0 | ||
2 | Soltanli Toghrul | 0 | 1 : 0 | Abbaszada Huseyn | 0 | ||
3 | Ahadzade Yusif | 0 | 1 : 0 | Rahmanov Umar | 0 | ||
4 | Zahidli Nijat | 0 | 0 : 1 | Gahramanzade Akbar | 0 | ||
5 | Alakbarli Sema | 0 | 0 : 1 | Mehdiyeva Kamilla | 0 | ||
6 | Alakbarli Aygul | 0 | 1 : 0 | Abbaszade Sevinj | 0 | ||
4.28 | 40 | 3 nömrəli UGİM | 3 – 3 | 60 | Xaçmaz UGİŞM | ||
1 | Mammadov Saleddin | 0 | 1 : 0 | Khasanov Nurlan | 0 | ||
2 | Musayev Mustafakamal | 0 | 0 : 1 | Mammadzade Ismayil | 0 | ||
3 | Guliyev Nihad | 0 | 0 : 1 | Alkhasov Elman | 0 | ||
4 | Mollayev Mahammad | 0 | 1 : 0 | Huseynov Tunar | 0 | ||
5 | Mehdiyeva Aysu | 0 | 1 : 0 | Siracova Sabina | 0 | ||
6 | Orujlu Madina | 0 | 0 : 1 | Valikhanli Adila | 0 | ||
4.29 | 58 | Tərtər UGİŞM | 2½ – 3½ | 37 | Kürdəmir UGİŞM | ||
1 | Jalilli Tunar | 0 | 1 : 0 | Azizov Amin | 1074 | ||
2 | Salimzade Eltay | 0 | 0 : 1 | Muslumlu Aykhan | 0 | ||
3 | Babazade Yusif | 0 | ½ : ½ | Hajizade Raul | 0 | ||
4 | Gahramanli Javanshir | 0 | 0 : 1 | Alizade Farid | 0 | ||
5 | Ahmadli Aliye | 0 | 1 : 0 | Maharramova Gullu | 0 | ||
6 | Aghazade Fatime | 0 | 0 : 1 | Azizova Aliye | 0 | ||
4.30 | 34 | Biləsuvar UGİŞM | 1 – 5 | 49 | Neftçala UGİŞM-2 | ||
1 | Rzazada Nihad | 1184 | 1 : 0 | Aziz Ibrahim | 0 | ||
2 | Mansimzade Hikmat | 0 | 0 : 1 | Khalilli Huseyn | 0 | ||
3 | Baghirzade Ibrahim | 0 | 0 : 1 | Rizvanov Vusal | 0 | ||
4 | Mammadli Ali | 0 | 0 : 1 | Amirov Nariman | 0 | ||
5 | Ibrahimli Sabina | 0 | 0 : 1 | Shiraliyeva Nubar | 0 | ||
6 | Mansimzade Malak | 0 | 0 : 1 | Zeynalova Zahra | 0 | ||
4.31 | 46 | Hacıqabul UGİŞM | 2 – 4 | 45 | Goranboy UGİŞM | ||
1 | Gojayev Mahammadali | 0 | 0 : 1 | Mammadov Aydamir | 0 | ||
2 | Asadov Shahin | 0 | ½ : ½ | Murghuzov Eldar | 0 | ||
3 | Shahbazov Alisa | 0 | ½ : ½ | Musayev Musa | 0 | ||
4 | Aghazade Ali | 0 | ½ : ½ | Baghirov Intigam | 0 | ||
5 | Huseynova Nazrin | 0 | ½ : ½ | Gaziyeva Aytaj | 0 | ||
6 | Beybutova Zehra | 0 | 0 : 1 | Musayeva Sanubar | 0 |
Saatlı UGİŞM – bye