3.1 | 1 | 3 nömrəli RİOEUGİŞM-1 | 4 – 2 | 8 | Gəncə UGİŞM-1 | ||
1 | IM | Suleymanli Aydin | 2202 | 1 : 0 | Garayev Ilyas | 1636 | |
2 | IM | Ahmadzada Ahmad | 2256 | 1 : 0 | Aliyev Natik | 1428 | |
3 | CM | Suleymanov Ali | 1366 | 0 : 1 | Bashirli Vahid | 1255 | |
4 | Davudov Tunar | 1617 | 1 : 0 | Gurbanov Huseyn | 1098 | ||
5 | Jafarova Aysel | 1417 | 1 : 0 | WCM | Budagova Leyla | 1287 | |
6 | Abdinova Narmin | 1621 | 0 : 1 | WCM | Bashirli Saadat | 1344 | |
3.2 | 9 | 3 nömrəli RİOEUGİŞM-3 | 3 – 3 | 2 | 4 nömrəli İOEUGİŞM-1 | ||
1 | CM | Aslanov Umid | 1754 | 1 : 0 | FM | Manafov Vugar | 2172 |
2 | Kanli Alperen | 1614 | 0 : 1 | Talibov Shiroghlan | 1932 | ||
3 | Baghirov Orkhan | 1263 | 1 : 0 | Ahmad Khagan | 1539 | ||
4 | Farhadov Ali | 1023 | 0 : 1 | Alizada Pasham | 1496 | ||
5 | Naghiyeva Laman | 1147 | 1 : 0 | WFM | Allahverdiyeva Ayan | 1752 | |
6 | Ismayilova Salbinaz | 1060 | 0 : 1 | Huseynova Lala | 1374 | ||
3.3 | 3 | Sumqayıt UGİŞM-1 | 5 – 1 | 10 | Gəncə UGİŞM-2 | ||
1 | CM | Ilyasli Ughur | 1892 | 0 : 1 | Verdiyev Namig | 1585 | |
2 | WCM | Ismayil Malak | 1812 | 1 : 0 | Gafarov Niyazi | 1373 | |
3 | CM | Orujov Farid | 1481 | 1 : 0 | Hashimli Muhammad | 1214 | |
4 | Rustamov Rustam | 1486 | 1 : 0 | Aliyev Ilgar | 1141 | ||
5 | WCM | Rzali Sabina | 1892 | 1 : 0 | Guliyeva Leyla | 1219 | |
6 | Nuriyeva Nurtan | 1363 | 1 : 0 | Alizada Aytan | 1177 | ||
3.4 | 11 | Lənkəran UGİŞM-1 | 1 – 5 | 4 | 3 nömrəli RİOEUGİŞM-2 | ||
1 | Ahadzade Hajiali | 1641 | 0 : 1 | FM | Eynullayev Atilla | 1820 | |
2 | Baghirov Ibrahim | 1349 | 0 : 1 | FM | Eynullayev Altay | 1953 | |
3 | Azizov Ulvi | 1088 | 0 : 1 | Suleymanli Ismayil | 1416 | ||
4 | Guliyev Yunus | 1094 | 0 : 1 | CM | Mammadov Ziya | 1259 | |
5 | Aghayeva Gulsanam | 1303 | 1 : 0 | Rashidova Nargiz | 1260 | ||
6 | Mammadli Nuray | 1166 | 0 : 1 | WCM | Ismayilova Khanim | 1090 | |
3.5 | 5 | Sumqayıt UGİŞM-2 | 3½ – 2½ | 12 | 4 nömrəli İOEUGİŞM-2 | ||
1 | Hasanov Ali, Nadir | 1498 | 0 : 1 | Javadov Habil | 1451 | ||
2 | Mammadov Shamil | 1455 | ½ : ½ | Abdulkarimli Eljan | 1478 | ||
3 | Ahmadzada Huseyn | 1524 | 0 : 1 | Orujov Hasan | 1171 | ||
4 | Aghali Nahid | 1498 | 1 : 0 | Kardashaliyev Nicat | 1083 | ||
5 | Karimli Aytaj | 1416 | 1 : 0 | Zeynalova Maryam | 1105 | ||
6 | Rzali Leyla | 1282 | 1 : 0 | Bakhshizada Asnad | 0 | ||
3.6 | 13 | Göyçay UGİŞM | 1 – 5 | 6 | HİRŞDK | ||
1 | Mammadov Fagan | 1724 | 0 : 1 | FM | Samadov Read | 2001 | |
2 | Shikhalizada Murad | 1393 | 0 : 1 | Azadaliyev Jahandar | 1602 | ||
3 | Aliyev Teyyub | 0 | 0 : 1 | Gurbanov Amin Novruz | 1316 | ||
4 | Aliyev Kenan | 0 | 0 : 1 | Murvatov Jamil | 1162 | ||
5 | Mammadli Zehra | 1118 | 1 : 0 | Abbasova Zarifa | 1102 | ||
6 | Bakhishli Banu | 0 | 0 : 1 | Huseynova Dinara | 1242 | ||
3.7 | 7 | Quba İOEUGİŞM | 3 – 3 | 14 | Şəki UGİŞM | ||
1 | Seyidov Ibrahim | 1608 | 0 : 1 | CM | Suleymanli Suleyman | 1550 | |
2 | Hasanov Yusif | 1319 | 1 : 0 | Hajialiyev Islam | 1241 | ||
3 | Abasov Yusif | 1372 | 0 : 1 | Karimli Yusif | 1250 | ||
4 | Novruzov Aliakbar | 0 | 0 : 1 | Gaffarli Ali | 0 | ||
5 | Beybutova Pikakhanim | 1383 | 1 : 0 | Allahverdili Ayan | 1186 | ||
6 | Rahimova Aysel | 1470 | 1 : 0 | Adilova Turkan | 0 | ||
3.8 | 15 | Ucar UGİŞM | 2 – 4 | 26 | Premier School ŞK | ||
1 | Jamalov Sabuhi | 1194 | 0 : 1 | Asgarli Seyhun | 1169 | ||
2 | CM | Jabbarli Ayhan | 1417 | 1 : 0 | Bayram Banu | 1064 | |
3 | Nuri Tunjay | 1365 | 1 : 0 | Rahimov Agil | 1095 | ||
4 | Hajiyev Rahim | 0 | 0 : 1 | Mammadova Zeynab | 1148 | ||
5 | Jamalova Nazrin | 1119 | 0 : 1 | Gambarova Havva | 0 | ||
6 | Naghi Maryam | 0 | 0 : 1 | Asgarova Sona | 0 | ||
3.9 | 35 | Zaqatala UGİŞM | 2 – 4 | 16 | 11 nömrəli UGİM-1 | ||
1 | Mustafayev Amir | 0 | 0 : 1 | Mammadli Ilkin | 1343 | ||
2 | Suleymanov Hummat | 1183 | 0 : 1 | Israilov Agil | 1603 | ||
3 | Gurbanov Gurban Nazir | 0 | 0 : 1 | Mehdili Rahman | 1015 | ||
4 | Muradova Asmar | 0 | 0 : 1 | Heybatli Mirzashah | 0 | ||
5 | Muradova Zarifa | 0 | 1 : 0 | Bashirzada Sona | 0 | ||
6 | Muradova Fatima Natig Q. | 0 | 1 : 0 | Bakhishli Nazrin | 0 | ||
3.10 | 17 | Şəmkir UGİŞM | 3½ – 2½ | 36 | Şamaxı UGİŞM | ||
1 | Abbasov Aydin | 1577 | 1 : 0 | Samadov Asif | 0 | ||
2 | Aliyev Ruslan | 1382 | 1 : 0 | Samadov Kanan | 0 | ||
3 | Jafarov Jeyhun | 0 | 1 : 0 | Abzarov Aykhan | 0 | ||
4 | Zeynalabdiyev Khazar | 0 | ½ : ½ | Babayev Omar | 0 | ||
5 | Guliyeva Gular | 0 | 0 : 1 | Shiraliyeva Aytaj | 1177 | ||
6 | Aliyeva Sema | 0 | 0 : 1 | Ahmadova Sulhane | 0 | ||
3.11 | 39 | 11 nömrəli UGİM-3 | 0 – 6 | 18 | Sumqayıt UGİŞM-3 | ||
1 | Amiraslanli Subhan | 0 | 0 : 1 | Mahmudzade Yunis | 1319 | ||
2 | Abbaszada Huseyn | 0 | 0 : 1 | Farzaliyeva Shams | 1074 | ||
3 | Rahmanov Umar | 0 | 0 : 1 | Babayev Tunar | 0 | ||
4 | Gahramanzade Akbar | 0 | 0 : 1 | Jafarli Aziz | 1167 | ||
5 | Mehdiyeva Kamilla | 0 | 0 : 1 | Ismayil Seljan | 1334 | ||
6 | Abbaszade Sevinj | 0 | 0 : 1 | Yaraliyeva Nuray | 1040 | ||
3.12 | 19 | 4 nömrəli İOEUGİŞM-3 | 6 – 0 | 38 | Astara UGİŞM | ||
1 | Hashimov Ahmadagha | 1386 | 1 : 0 | Fatullayev Yusif | 1007 | ||
2 | Gadirov Subhan | 1351 | 1 : 0 | Salimzade Ali | 0 | ||
3 | Namazov Orkhan | 1105 | 1 : 0 | Salimzade Ramiz | 0 | ||
4 | Hummatov Safa | 0 | 1 : 0 | Aliyev Vurghun | 0 | ||
5 | Gojayeva Narmin | 1060 | 1 : 0 | Salmanova Simara | 0 | ||
6 | Khalilli Ayla | 0 | 1 : 0 | Fatullazade Konul | 0 | ||
3.13 | 43 | Balakən UGİŞM | 4 – 2 | 20 | Masallı UGİŞM | ||
1 | Hajiyev Ilham | 0 | 0 : 1 | Talibzada Mirseyyidali | 1608 | ||
2 | Hasanov Omar | 0 | 0 : 1 | Akbarov Nuran | 1243 | ||
3 | Mehdiyev Shamsaddin | 0 | 1 : 0 | Huseynzade Heydar | 0 | ||
4 | Samanov Elgun | 0 | 1 : 0 | Sadigzade Miryusif | 0 | ||
5 | Chantayeva Roya | 0 | 1 : 0 | Guliyeva Zeynab | 0 | ||
6 | Abdullayeva Fatima | 0 | 1 : 0 | Aghajanova Lala | 0 | ||
3.14 | 21 | Mingəçevir UGİŞM | 6 – 0 | 42 | Ağsu UGİŞM | ||
1 | Mustafayev Elvin | 0 | 1 : 0 | Hasanov Ali | 0 | ||
2 | Aghayev Sanan | 0 | 1 : 0 | Panahov Agil | 0 | ||
3 | Islamov Ali | 0 | 1 : 0 | Naghiyev Emin | 0 | ||
4 | Mansurov Nijat | 1324 | 1 : 0 | Islamov Mahammad | 0 | ||
5 | Guliyeva Aydan | 1144 | 1 : 0 | Ganbarova Ganira | 0 | ||
6 | Nasirova Lala | 1199 | 1 : 0 | Nasirova Narmin | 0 | ||
3.15 | 47 | İmişli UGİŞM | 1 – 5 | 22 | Şirvan UGİŞM-2 | ||
1 | Karimli Miralim | 0 | 0 : 1 | Hashimov Javanshir | 1387 | ||
2 | Ahmadov Ruslan | 0 | 0 : 1 | Hashimov Ilgar | 1219 | ||
3 | Abdullayev Elchin | 0 | 1 : 0 | Abdullayev Rasul | 0 | ||
4 | Huseynov Elman | 0 | 0 : 1 | Abdullayev Ahmad | 0 | ||
5 | Salimzada Shalala | 0 | 0 : 1 | Novruzova Sema | 0 | ||
6 | Abasli Nargiz | 0 | 0 : 1 | Maharramli Maryam | 0 | ||
3.16 | 23 | Samux UGİŞM | 2 – 4 | 44 | Cəlilabad UGİŞM | ||
1 | Taghizade Subhan | 1223 | 1 : 0 | Mukhtarli Fuad | 0 | ||
2 | Alizade Khudu | 0 | 0 : 1 | Eynullayev Nihad | 0 | ||
3 | Aliyev Semural | 0 | 0 : 1 | Salmanli Mirali | 0 | ||
4 | Huseynli Mutallim | 0 | 0 : 1 | Niftali Huseyn | 0 | ||
5 | Mammadova Aytaj | 1352 | 1 : 0 | Guluzade Zeynab | 0 | ||
6 | Rzayeva Konul | 0 | 0 : 1 | Baghishova Nazrin | 0 | ||
3.17 | 53 | Qəbələ UGİŞM-2 | 3½ – 2½ | 24 | Şirvan UGİŞM-1 | ||
1 | Almammadov Samir | 0 | 0 : 1 | Naghiyev Hafis | 1235 | ||
2 | Abdulkarimli Umid | 0 | ½ : ½ | Soltanov Nihad | 1175 | ||
3 | Isgandarli Isgandar | 0 | 0 : 1 | Allahverdili Allahverdi | 1093 | ||
4 | Shirinov Sunay | 0 | 1 : 0 | Malikzade Habil | 0 | ||
5 | Almammadova Fidan | 0 | 1 : 0 | Jamalova Yagut | 1016 | ||
6 | Jabbarli Fidan | 0 | 1 : 0 | Khalilzade Zahra | 0 | ||
3.18 | 27 | Lənkəran UGİŞM-2 | 3 – 3 | 52 | Qəbələ UGİŞM-1 | ||
1 | Huseynov Nihad | 1189 | 1 : 0 | Mammadov Fuad | 0 | ||
2 | Dadashov Ilkin | 1114 | 0 : 1 | Aliyev Farhad | 0 | ||
3 | Alizade Ulvi | 0 | ½ : ½ | Babayev Mahammad | 0 | ||
4 | Huseynzade Zhala | 0 | ½ : ½ | Karimov Nihad | 0 | ||
5 | Babayeva Asna | 1117 | 0 : 1 | Babayeva Ruhangiz | 0 | ||
6 | Shukurova Khadija | 0 | 1 : 0 | Karimli Duygu | 0 | ||
3.19 | 29 | Beyləqan UGİŞM | 6 – 0 | 56 | Sabirabad UGİŞM | ||
1 | Mukhtarli Parvin | 1161 | 1 : 0 | Alizade Ali Vadar | 0 | ||
2 | Pasiyev Omar | 1106 | 1 : 0 | Soltanli Toghrul | 0 | ||
3 | Karimov Kamal | 0 | 1 : 0 | Ahadzade Yusif | 0 | ||
4 | Abbasov Emin | 0 | 1 : 0 | Zahidli Nijat | 0 | ||
5 | Karimzada Sara | 0 | 1 : 0 | Alakbarli Sema | 0 | ||
6 | Imraliyeva Aytaj | 0 | 1 : 0 | Alakbarli Aygul | 0 | ||
3.20 | 59 | Tovuz UGİŞM | 2 – 4 | 30 | 11 nömrəli UGİM-2 | ||
1 | Rustamov Tayyar | 0 | 1 : 0 | Jabrayilzada Araz | 0 | ||
2 | Hajizade Ramil | 0 | 0 : 1 | Abbasov Elgun | 0 | ||
3 | Hajizada Hasan | 0 | 0 : 1 | Hasanli Huseyn | 0 | ||
4 | Suleymanli Jahid | 0 | 0 : 1 | Orujov Minad | 0 | ||
5 | Huseynova Zarifa | 0 | 1 : 0 | Islamova Baghdagul | 1219 | ||
6 | Rustamli Narmin | 0 | 0 : 1 | Gadirli Masuma | 0 | ||
3.21 | 31 | Zəngilan UGİŞM | 1 – 5 | 63 | Yevlax UGİŞM-2 | ||
1 | Jabbarov Azer | 0 | 0 : 1 | Mammadov Khatai | 0 | ||
2 | Baghirov Mahammad | 1205 | 1 : 0 | Dadashov Rasul | 0 | ||
3 | Safarov Farid | 0 | 0 : 1 | Safarli Kamal | 0 | ||
4 | Badalov Osman | 0 | 0 : 1 | Babazade Mahammad | 0 | ||
5 | Mammadova Inayat | 0 | 0 : 1 | Jafarli Sevdaye | 0 | ||
6 | Ismayilzada Lala | 0 | 0 : 1 | Alizade Fidan | 0 | ||
3.22 | 60 | Xaçmaz UGİŞM | ½ – 5½ | 32 | Gəncə UGİŞM-3 | ||
1 | Khasanov Nurlan | 0 | 0 : 1 | Aliyev Amin | 1049 | ||
2 | Mammadzade Ismayil | 0 | 0 : 1 | Nazaraliyev Zahid | 0 | ||
3 | Alkhasov Elman | 0 | ½ : ½ | Jabbarov Nihat | 1145 | ||
4 | Huseynov Tunar | 0 | 0 : 1 | Mustafa Muhammadali | 0 | ||
5 | Siracova Sabina | 0 | 0 : 1 | Mustafa Zahra | 0 | ||
6 | Valikhanli Adila | 0 | 0 : 1 | Gasimova Ayan | 0 | ||
3.23 | 33 | Qax UGİŞM | 2 – 4 | 62 | Yevlax UGİŞM-1 | ||
1 | Karimov Shovkat | 1006 | 0 : 1 | Musayev Amin | 0 | ||
2 | Jumayev Farda | 1090 | 0 : 1 | Aghayev Elchin | 0 | ||
3 | Afandiyev Abdusalam | 1006 | 1 : 0 | Varshabov Namig | 0 | ||
4 | Mahmudov Oruj | 1090 | 0 : 1 | Alibayli Ziya | 0 | ||
5 | Mutallibova Gulay | 0 | 1 : 0 | Aliyeva Humay | 0 | ||
6 | Halilli Ayan | 0 | 0 : 1 | Mehtiyeva Maleyka | 0 | ||
3.24 | 57 | Şabran UGİŞM | 3 – 3 | 41 | Ağdaş UGİŞM | ||
1 | Khalilov Namik | 0 | 1 : 0 | Mammadzada Rizvan | 0 | ||
2 | Mahmudov Shahin | 0 | 1 : 0 | Latifli Farrukh | 0 | ||
3 | Mahmudov Shaig | 0 | 0 : 1 | Bakirov Omar | 0 | ||
4 | Safaraliyev Elnur | 0 | 0 : 1 | Gojayev Osman | 0 | ||
5 | Agharzayeva Reyhan | 0 | 1 : 0 | Pashayeva Khadija | 0 | ||
6 | Seferaliyeva Nurtac | 0 | 0 : 1 | Amirli Zahra | 0 | ||
3.25 | 61 | Yadımlı UGİŞM | 4 – 2 | 58 | Tərtər UGİŞM | ||
1 | Salifli Mirmehdi | 1167 | 1 : 0 | Jalilli Tunar | 0 | ||
2 | Garakhanov Murad | 0 | 1 : 0 | Salimzade Eltay | 0 | ||
3 | Rzazade Yusif | 0 | 1 : 0 | Babazade Yusif | 0 | ||
4 | Badirzade Rza | 0 | ½ : ½ | Gahramanli Javanshir | 0 | ||
5 | Babazade Khanim | 0 | 0 : 1 | Ahmadli Aliye | 0 | ||
6 | Najafli Ilknur | 0 | ½ : ½ | Aghazade Fatime | 0 | ||
3.26 | 25 | Xocavənd UGİŞM | 4 – 2 | 46 | Hacıqabul UGİŞM | ||
1 | Tahirov Abbas | 1171 | 1 : 0 | Gojayev Mahammadali | 0 | ||
2 | Gulaliyev Umid | 0 | 1 : 0 | Asadov Shahin | 0 | ||
3 | Aliyev Sinan | 0 | ½ : ½ | Shahbazov Alisa | 0 | ||
4 | Azizov Kenan | 0 | ½ : ½ | Aghazade Ali | 0 | ||
5 | Tahirova Fidan | 1348 | 1 : 0 | Huseynova Nazrin | 0 | ||
6 | Rahimova Elmira | 0 | 0 : 1 | Beybutova Zehra | 0 | ||
3.27 | 49 | Neftçala UGİŞM-2 | 2 – 4 | 28 | Ağcabədi UGİŞM | ||
1 | Aziz Ibrahim | 0 | 0 : 1 | Abdullayev Jahid | 1300 | ||
2 | Khalilli Huseyn | 0 | 1 : 0 | Aliyev Ramal | 0 | ||
3 | Rizvanov Vusal | 0 | 0 : 1 | Abdullayev Murad | 0 | ||
4 | Amirov Nariman | 0 | ½ : ½ | Aliyev Nijat | 0 | ||
5 | Shiraliyeva Nubar | 0 | ½ : ½ | Guliyeva Gulustan | 0 | ||
6 | Zeynalova Zahra | 0 | 0 : 1 | Abishova Maryam | 0 | ||
3.28 | 51 | Oğuz UGİŞM | 4 – 2 | 34 | Biləsuvar UGİŞM | ||
1 | Aghakishi Ramal | 0 | 1 : 0 | Rzazada Nihad | 1184 | ||
2 | Safaraliyev Ali | 0 | ½ : ½ | Mansimzade Hikmat | 0 | ||
3 | Safaraliyev Ibrahim | 0 | 1 : 0 | Baghirzade Ibrahim | 0 | ||
4 | Yusifli Raul | 0 | ½ : ½ | Mammadli Ali | 0 | ||
5 | Azizli Aysu | 0 | ½ : ½ | Ibrahimli Sabina | 0 | ||
6 | Azizli Jansu | 0 | ½ : ½ | Mansimzade Malak | 0 | ||
3.29 | 37 | Kürdəmir UGİŞM | 2 – 4 | 48 | Neftçala UGİŞM-1 | ||
1 | Azizov Amin | 1074 | 0 : 1 | Rizvanov Sultan | 0 | ||
2 | Muslumlu Aykhan | 0 | 1 : 0 | Abdullazada Allahyar | 0 | ||
3 | Hajizade Raul | 0 | ½ : ½ | Nazarov Agharza | 0 | ||
4 | Alizade Farid | 0 | 0 : 1 | Huseynov Mirazar | 0 | ||
5 | Maharramova Gullu | 0 | ½ : ½ | Ismayilzada Khadija | 0 | ||
6 | Azizova Aliye | 0 | 0 : 1 | Pashazada Nuray | 0 | ||
3.30 | 55 | Saatlı UGİŞM | ½ – 5½ | 40 | 3 nömrəli UGİM | ||
1 | Shukurlu Kamran | 0 | 0 : 1 | Mammadov Saleddin | 0 | ||
2 | Heydarli Sanan | 0 | 0 : 1 | Musayev Mustafakamal | 0 | ||
3 | Heydarli Mirrashid | 0 | 0 : 1 | Guliyev Nihad | 0 | ||
4 | Shukurlu Nurlan | 0 | 0 : 1 | Mollayev Mahammad | 0 | ||
5 | Heydarova Narmin | 0 | 0 : 1 | Mehdiyeva Aysu | 0 | ||
6 | Huseynova Firuze | 0 | ½ : ½ | Orujlu Madina | 0 | ||
3.31 | 45 | Goranboy UGİŞM | 2 – 4 | 50 | Neftçala UGİŞM-3 | ||
1 | Mammadov Aydamir | 0 | 0 : 1 | Aliyev Subhan | 0 | ||
2 | Murghuzov Eldar | 0 | 0 : 1 | Sadigli Fakhraddin | 0 | ||
3 | Musayev Musa | 0 | 1 : 0 | Gafarli Mirteyyub | 0 | ||
4 | Baghirov Intigam | 0 | 0 : 1 | Mammadli Ugur | 0 | ||
5 | Gaziyeva Aytaj | 0 | 0 : 1 | Hasanli Aisha | 0 | ||
6 | Musayeva Sanubar | 0 | 1 : 0 | Ismayilzada Fatima | 0 |
Qəbələ UGİŞM-3 – bye